Compare Our Zero Turn Lawn Mowers

Engine Options |
|
---|---|
Perkins | 6100 - 1100cc, 1.1L 3 Cylinder |
Dimensions |
|
---|---|
Cutting Width | 6100 - 61" |
Weight | 6100 - 1,790 lbs. |
Overall Height/Length | 51"/91" |
Chute Up/Chute Down Width | 6100 - 63.5"/75.5" |
Features |
|
---|---|
EZ-Ride Suspension® | 3-Link Rear Trailing Arm Suspension With Patented Independent Cast Front iBeam Suspension Rails |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
Deck Thickness | 1/4" Thick Solid Steel |
Cutting Height | 2"-6" |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 26x12-12 Turf / 15x6-6 Smooth No Flat Front |
Fuel | 13 Gallons; Diesel |
Ground Speed (Forward) | Up To 13 mph |

Engine Options |
|
---|---|
Vanguard | 6100/7200 - 993cc Air-Cooled 37hp V-Twin EFI |
Vanguard | 6100/7200 - 993cc Air-Cooled 35hp V-Twin |
Dimensions |
|
---|---|
Cutting Width | 6100 - 61" 7200 - 72" |
Weight | 6100 - 1,535 lbs. 7200 - 1,595 lbs. |
Overall Height/Length | 51"/91" |
Chute Up/Chute Down Width | 6100 - 63.5"/75.5" 7200 - 74.5"/86.5" |
Features |
|
---|---|
EZ-Ride Suspension® | 3-Link Rear Trailing Arm Suspension With Patented Independent Cast Front iBeam Suspension Rails |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
Deck Thickness | 1/4" Thick Solid Steel |
Cutting Height | 2"-6" |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 26x12-12 Turf / 15x6-6 Smooth No Flat Front |
Fuel | 13 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 13 mph |

Engine Options |
|
---|---|
Vanguard | 6100/7200 - 993cc Air-Cooled 37hp V-Twin EFI |
Kawasaki | 6100/7200 - 999cc Air-Cooled 35hp V-Twin FX1000 |
Yamaha | 6100/7200 - 824cc Air-Cooled 33hp 90° V-Twin EFI |
Kohler | 6100/7200 - 824cc Air-Cooled 33hp 90° V-Twin EFI |
Kawasaki | 5400/6100 - 852cc Air-Cooled 27hp V-Twin FX850 |
Dimensions |
|
---|---|
Cutting Width | 5400 - 54" 6100 - 61" 7200 - 72" |
Weight | 5400 - 1,410 lbs. 6100 - 1,445 lbs. 7200 - 1,480 lbs. |
Overall Height/Length | 53"/92" |
Chute Up/Chute Down Width | 5400 - 56.5"/68.5" 6100 - 63.5"/75.5" 7200 - 74.5"/86.5" |
Features |
|
---|---|
EZ-Ride Suspension® | 3-Link Rear Trailing Arm Suspension With Patented Independent Cast Front iBeam Suspension Rails |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
Deck Thickness | 1/4" Thick Solid Steel |
Cutting Height | 2"-6" |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 26x12-12 Turf / 15x6-6 Smooth |
Fuel | 13 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 13 mph |

Engine Options |
|
---|---|
Kawasaki | 6100/7200 - 999cc Air-Cooled 35hp V-Twin FX1000 |
Vanguard | 6100/7200 - 993cc Air-Cooled 36hp 90° V-Twin |
Kawasaki | 5400/6100 - 852cc Air-Cooled 27hp V-Twin FX850 |
Yamaha | 5400/6100 - 824cc Air-Cooled 27hp 90° V-Twin |
Kohler | 5400/6100 - 747cc Air-Cooled 27hp Command |
Dimensions |
|
---|---|
Cutting Width | 5400 - 54" 6100 - 61" 7200 - 72" |
Weight | 5400 - 1,270 lbs. 6100 - 1,325 lbs. 7200 - 1,375 lbs. |
Overall Height/Length | 50"/92" |
Chute Up/Chute Down Width | 5400 - 56.5"/68.5" 6100 - 63.5"/75.5" 7200 - 74.5"/86.5" |
Features |
|
---|---|
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
Deck Thickness | 1/4" Thick Solid Steel |
Cutting Height | 1"-5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 24x12-12 Turf /13x6-6 Smooth |
Fuel | 13 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 12 mph |

Engine Options |
|
---|---|
Kawasaki | 5400/6100 - 852cc Air-Cooled 27hp V-Twin FX850 |
Vanguard | 5400/6100 - 810cc Air-Cooled EFI |
Kawasaki | 3600 - 726cc Air-Cooled FX691 |
Kawasaki | 4800 - 726cc Air-Cooled FX730 |
Dimensions |
|
---|---|
Cutting Width | 3600 - 36" 4800 - 48" 5400 - 54" 6100 - 61" |
Weight | 3600 - 777 lbs. 4800 - 905 lbs. 5400 - 925 lbs. 6100 - 945 lbs. |
Overall Height/Length | 48"/63" |
Chute Up/Chute Down Width | 3600 - 38.5"/50.5" 4800 - 50.5"/62.5" 5400 - 56.5"/68.5" 6100 - 63.5"/75.5" |
Features |
|
---|---|
Transmission | 3600 - 3100 Hydro-Gear® 12cc Integrated Transaxle 4800 - 3400 Hydro-Gear® 12cc Integrated Transaxle 5400/6100 - 3400 Hydro-Gear® 12cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 2"-5" With Deck Height Control System |
Lift and Height Adjustment | Manual Lift |
Rear Tires/Front Tires | 3600 - 21x7-10 Turf /13x6-6 Smooth 4800/5400/6100 - 23x9-12 Turf /13x6-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 9 mph |

Engine Options |
|
---|---|
Kawasaki | 4200/4800 - 726cc Air-Cooled FX691 |
Vanguard | 5400/6100 - 810cc Air-Cooled 90° V-Twin |
Dimensions |
|
---|---|
Cutting Width | 4200 - 48" 4800 - 48" |
Weight | 4200 - 990 lbs. 4800 - 1,005 lbs. |
Overall Height/Length | 49"/80" |
Chute Up/Chute Down Width | 4200 - 47"/56" 4800 - 54"/61" |
Features |
|
---|---|
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 23x8.5-10 Turf /13x6-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 9 mph |

Engine Options |
|
---|---|
Kawasaki | 5400 - 603cc Air-Cooled FS600 |
Kawasaki | 3600/4800 - 603cc Air-Cooled FS541 |
Dimensions |
|
---|---|
Cutting Width | 3600 - 36" 4800 - 48" 5400 - 54" |
Weight | 3600 - 607 lbs. 4800 - 672 lbs. 5400 - 727 lbs. |
Overall Height/Length | 48"/63" |
Chute Up/Chute Down Width | 3600 - 38.5"/50.5" 4800 - 50.5"/62.5" 5400 - 56.5"/68.5" |
Features |
|
---|---|
Transmission | 3100 Hydro-Gear® 12cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 3600 - 1"-4.5" 4800/5400 - 1"-5" |
Lift and Height Adjustment | Manual Lift |
Rear Tires/Front Tires | 3600 - 21x7-10 / 12x6-5 Smooth 4800/5400 - 21x8-50 Turf / 12x6-5 Smooth |
Fuel | 5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 6 mph |

Engine Options |
|
---|---|
Honda | 4800/5400/6000 - 688cc Air-Cooled GXV |
Kawasaki | 4800/5400/6000 - 726cc Air-Cooled FS730 |
Kohler | 4800/5400/6000 - 747cc Air-Cooled Confidant |
Dimensions |
|
---|---|
Cutting Width | 4800 - 48" 5400 - 54" 6000 - 60" |
Weight | 4800 - 862 lbs. 5400 - 871 lbs. 6000 - 925 lbs. |
Overall Height/Length | 47"/80" |
Chute Up/Chute Down Width | 4800 - 54"/61" 5400 - 58"/67" 6000 - 64"/73" |
Features |
|
---|---|
EZ-Ride Suspension® | Patented compression rear suspension with Independent front suspension rails |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"–4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 4800 - 23x8.5-12 Turf / 13x6.5-6 Smooth 5400/6000 - 23x11-12 Turf / 13x6.5-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 9 mph |

Engine Options |
|
---|---|
Kawasaki | 4800/5400/6000 - 726cc Air-Cooled FR730 |
Kohler | 5400/6000 - 747cc Air-Cooled Pro 7000 |
Kohler | 4800 - 725cc Air-Cooled 7000 |
Dimensions |
|
---|---|
Cutting Width | 4800 - 48" 5400 - 54" 6000 - 60" |
Weight | 4800 - 788 lbs. 5400 - 823 lbs. 6000 - 841 lbs. |
Overall Height/Length | 46"/74.5" |
Chute Up/Chute Down Width | 4800 - 54"/61" 5400 - 58"/67" 6000 - 64"/73" |
Features |
|
---|---|
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 4800 - 22x10-10 Turf / 13x6-6 Smooth 5400/6000 - 22x11-10 Turf / 13x6-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 7 mph |

Engine Options |
|
---|---|
Kohler | 5400/6000 - 725cc Air-Cooled 7000 |
Dimensions |
|
---|---|
Cutting Width | 5400 - 54" 6000 - 60" |
Weight | 5400 - 823 lbs. 6000 - 841 lbs. |
Overall Height/Length | 46"/74.5" |
Chute Up/Chute Down Width | 5400 - 58"/67" 6000 - 64"/73" |
Features |
|
---|---|
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 20x12-10 Turf / 12x6-6 Smooth |
Fuel | 6.5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 7 mph |

Engine Options |
|
---|---|
Kawasaki | 4800/5400 - 726cc Air-Cooled FR651 |
Kohler | 4800/5400 - 725cc Air-Cooled 7000 |
Dimensions |
|
---|---|
Cutting Width | 4800 - 48" 5400 - 54" |
Weight | 4800 - 671 lbs. 5400 - 696 lbs. |
Overall Height/Length | 42"/76" |
Chute Up/Chute Down Width | 4800 - 54"/61" 5400 - 58"/67" |
Features |
|
---|---|
Transmission | EZT Integrated Unit |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 18x9.5-8 Turf /11x6-5 Smooth |
Fuel | 5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 6 mph |

Engine Options |
|
---|---|
Kohler | 4200 - 725cc Air-Cooled 7000 |
Kohler | 4200 - 540cc Air-Cooled |
Dimensions |
|
---|---|
Cutting Width | 4200 - 42" |
Weight | 4200 - 640 lbs. |
Overall Height/Length | 42"/76" |
Chute Up/Chute Down Width | 4500 - 47"/56" |
Features |
|
---|---|
Transmission | EZT Integrated Unit |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 18x8.5-8 Turf /11x4-5 Smooth |
Fuel | 5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up To 6 mph |